Joe's ATP Tour Statistics
Index Statistics of the year 1991 Statistics of the year 1992 Statistics of the year 1993 Statistics of the year 1994 Statistics of the year 1995 Statistics of the year 1996 Statistics of the year 1997 Statistics of the year 1998 Statistics of the year 1999 Statistics of the whole period 1991-1999 The best records of each year Result statistics Nation statistics Detailed player statistics About the statistics Tennis links Send me a message

Best Of 3 Match Record

Contents:  Total  |  1999  |  1998   |  1997  |  1996   |  1995  |  1994   |  1993  |  1992  |  1991

 Total (1991-1999) Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA      354    79     81.76%   
  Agassi, Andre                   USA      273    85     76.26%   
  Chang, Michael                  USA      373   124     75.05%   
  Edberg, Stefan                  SWE      231    86     72.87%   
  Muster, Thomas                  AUT      353   136     72.19%   
  Rios, Marcelo                   CHI      217    93     70.00%   
  Becker, Boris                   GER      217    95     69.55%   
  Kafelnikov, Yevgeny             RUS      307   136     69.30%   
  Courier, Jim                    USA      268   119     69.25%   
  Stich, Michael                  GER      207    93     69.00%   
  .
  .                                          median: --- 48.70%---
  .
  Roig, Francisco                 ESP       37    62     37.37%   
  Jonsson, Lars                   SWE       46    79     36.80%   
  Mronz, Alexander                GER       33    57     36.67%   
  Baur, Patrick                   GER       34    60     36.17%   
  Gilbert, Rodolphe               FRA       48    87     35.56%   
  Sanguinetti, Davide             ITA       32    58     35.56%   
  Nargiso, Diego                  ITA       49    89     35.51%   
  Champion, Thierry               FRA       41    75     35.34%   
  Agenor, Ronald                  HAI       54   102     34.62%   
  Simian, Stephane                FRA       31    66     31.96%   
                                                       --------
                                                       Ø 50.41%
   >=80 matches played: 186 players 

 1999 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA       25     6     80.65%   
  Agassi, Andre                   USA       35     9     79.55%   
  Kiefer, Nicolas                 GER       46    14     76.67%   
  Rios, Marcelo                   CHI       36    13     73.47%   
  Hewitt, Lleyton                 AUS       35    14     71.43%   
  Lapentti, Nicolas               ECU       37    15     71.15%   
  Martin, Todd                    USA       28    12     70.00%   
  Krajicek, Richard               NED       31    14     68.89%   
  Ferrero, Juan-Carlos            ESP       13     6     68.42%   
  Costa, Alberto                  ESP       35    17     67.31%   
  .
  .                                          median: --- 50.00%---
  .
  Puerta, Mariano                 ARG       11    23     32.35%   
  Woodforde, Mark                 AUS        7    15     31.82%   
  Gross, Oliver                   GER        5    11     31.25%   
  Rodriguez, Martin               ARG        7    16     30.43%   
  Kroslak, Jan                    SLK        9    22     29.03%   
  Kohlmann, Michael               GER        4    10     28.57%   
  Ulihrach, Bohdan                CZE        6    17     26.09%   
  Damm, Martin                    CZE        4    12     25.00%   
  Korda, Petr                     CZE        3    10     23.08%   
  Sanguinetti, Davide             ITA        5    20     20.00%   
                                                       --------
                                                       Ø 50.67%
   >=13 matches played: 122 players 

 1998 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Agassi, Andre                   USA       56     9     86.15%   
  Rios, Marcelo                   CHI       50    13     79.37%   
  Sampras, Pete                   USA       40    13     75.47%   
  Rafter, Patrick                 AUS       45    17     72.58%   
  Corretja, Alex                  ESP       37    14     72.55%   
  Krajicek, Richard               NED       35    14     71.43%   
  Chang, Michael                  USA       30    12     71.43%   
  Enqvist, Thomas                 SWE       30    12     71.43%   
  Rusedski, Greg                  GB        42    18     70.00%   
  Martin, Todd                    USA       36    16     69.23%   
  .
  .                                          median: --- 50.00%---
  .
  Nydahl, Tomas                   SWE        6    15     28.57%   
  Gross, Oliver                   GER        4    10     28.57%   
  Sanchez, Javier                 ESP        8    22     26.67%   
  Pescariu, Dinu                  ROM        4    11     26.67%   
  Vinck, Christian                GER        5    14     26.32%   
  Filippini, Marcelo              URU        4    12     25.00%   
  Canas, Guillermo                ARG        4    12     25.00%   
  Craca, Marcello                 GER        3    10     23.08%   
  Ruud, Christian                 NOR        2    11     15.38%   
  Roux, Lionel                    FRA        2    11     15.38%   
                                                       --------
                                                       Ø 49.19%
   >=13 matches played: 136 players 

 1997 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA       27     7     79.41%   
  Chang, Michael                  USA       39    12     76.47%   
  Bjorkman, Jonas                 SWE       51    16     76.12%   
  Ivanisevic, Goran               CRO       45    16     73.77%   
  Krajicek, Richard               NED       42    15     73.68%   
  Philippoussis, Mark             AUS       38    14     73.08%   
  Rusedski, Greg                  GB        40    15     72.73%   
  Mantilla, Felix                 ESP       40    17     70.18%   
  Alonso, Julian                  ESP       20     9     68.97%   
  Kafelnikov, Yevgeny             RUS       42    19     68.85%   
  .
  .                                          median: --- 49.50%---
  .
  Lareau, Sebastien               CAN        6    12     33.33%   
  Sanguinetti, Davide             ITA        5    10     33.33%   
  Kulti, Nicklas                  SWE        6    13     31.58%   
  Pavel, Andrej                   CZE        6    13     31.58%   
  Boetsch, Arnaud                 FRA        8    18     30.77%   
  Ogorodov, Oleg                  UZB        4    10     28.57%   
  Simian, Stephane                FRA        5    13     27.78%   
  Ran, Eyal                       ISR        4    11     26.67%   
  Champion, Thierry               FRA        3    12     20.00%   
  Fredriksson, Patrik             SWE        3    13     18.75%   
                                                       --------
                                                       Ø 50.64%
   >=14 matches played: 129 players 

 1996 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA       43     5     89.58%   
  Ivanisevic, Goran               CRO       58    15     79.45%   
  Chang, Michael                  USA       47    13     78.33%   
  Muster, Thomas                  AUT       53    17     75.71%   
  Kafelnikov, Yevgeny             RUS       59    19     75.64%   
  Agassi, Andre                   USA       21     8     72.41%   
  Gustafsson, Magnus              SWE       34    14     70.83%   
  Martin, Todd                    USA       37    16     69.81%   
  Rios, Marcelo                   CHI       48    21     69.57%   
  Korda, Petr                     CZE       33    15     68.75%   
  .
  .                                          median: --- 54.30%---
  .
  Chesnokov, Andrei               RUS       11    16     40.74%   
  Burillo, Jordi                  ESP       14    21     40.00%   
  Volkov, Alexander               RUS       10    17     37.04%   
  Matsuoka, Shuzo                 JAP       11    19     36.67%   
  Dewulf, Filip                   BEL       16    28     36.36%   
  Kucera, Karol                   SVK       12    21     36.36%   
  Karbacher, Bernd                GER       13    23     36.11%   
  Pescosolido, Stefano            ITA       11    20     35.48%   
  Rikl, David                     CZE        8    17     32.00%   
  Hlasek, Jakob                   SUI       10    22     31.25%   
                                                       --------
                                                       Ø 54.22%
   >=25 matches played: 99 players 

 1995 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Agassi, Andre                   USA       49     5     90.74%   
  Muster, Thomas                  AUT       68     9     88.31%   
  Chang, Michael                  USA       46    12     79.31%   
  Sampras, Pete                   USA       41    12     77.36%   
  Becker, Boris                   GER       32    10     76.19%   
  Enqvist, Thomas                 SWE       57    18     76.00%   
  Courier, Jim                    USA       44    14     75.86%   
  Larsson, Magnus                 SWE       27    10     72.97%   
  Kafelnikov, Yevgeny             RUS       51    19     72.86%   
  Stich, Michael                  GER       31    13     70.45%   
  .
  .                                          median: --- 52.80%---
  .
  Eltingh, Jacco                  NED       12    21     36.36%   
  Yzaga, Jaime                    PERU      12    21     36.36%   
  Olhovskiy, Andrei               RUS        9    16     36.00%   
  Pozzi, Gianluca                 ITA        9    17     34.62%   
  Chesnokov, Andrei               RUS       10    19     34.48%   
  Delaitre, Olivier               FRA       12    23     34.29%   
  Novacek, Karel                  CZE       10    20     33.33%   
  Shelton, Bryan                  USA        9    18     33.33%   
  Wekesa, Paul                    KEN        8    18     30.77%   
  Krickstein, Aaron               USA        7    19     26.92%   
                                                       --------
                                                       Ø 53.08%
   >=25 matches played: 100 players 

 1994 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA       44     5     89.80%   
  Chang, Michael                  USA       56    13     81.16%   
  Becker, Boris                   GER       39    11     78.00%   
  Agassi, Andre                   USA       35    10     77.78%   
  Berasategui, Alberto            ESP       59    20     74.68%   
  Stich, Michael                  GER       47    16     74.60%   
  Ivanisevic, Goran               CRO       45    16     73.77%   
  Krajicek, Richard               NED       27    10     72.97%   
  Bruguera, Sergi                 ESP       43    16     72.88%   
  Edberg, Stefan                  SWE       43    16     72.88%   
  .
  .                                          median: --- 52.70%---
  .
  El Aynaoui, Younes              MAR       15    23     39.47%   
  Sanchez, Emilio                 ESP       15    23     39.47%   
  Petchey, Mark                   GB        13    20     39.39%   
  Burillo, Jordi                  ESP       16    26     38.10%   
  Agenor, Ronald                  HAI       12    20     37.50%   
  Ruah, Maurice                   VEN       11    19     36.67%   
  Weiss, Robbie                   USA       11    19     36.67%   
  Bryan, Steve                    USA       11    23     32.35%   
  Damm, Martin                    CZE        9    20     31.03%   
  Cherkasov, Andrei               RUS        7    23     23.33%   
                                                       --------
                                                       Ø 53.99%
   >=29 matches played: 97 players 

 1993 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA       52    11     82.54%   
  Muster, Thomas                  AUT       66    14     82.50%   
  Chang, Michael                  USA       52    14     78.79%   
  Bruguera, Sergi                 ESP       48    14     77.42%   
  Stich, Michael                  GER       43    13     76.79%   
  Agassi, Andre                   USA       28     9     75.68%   
  Courier, Jim                    USA       34    11     75.56%   
  Ivanisevic, Goran               CRO       41    14     74.55%   
  Edberg, Stefan                  SWE       37    14     72.55%   
  Rosset, Marc                    SUI       45    18     71.43%   
  .
  .                                          median: --- 52.30%---
  .
  Kühnen, Patrik                  GER       10    17     37.04%   
  Gilbert, Rodolphe               FRA       14    24     36.84%   
  Mancini, Alberto                ARG       10    18     35.71%   
  Mezzadri, Claudio               SUI       11    20     35.48%   
  Karbacher, Bernd                GER       12    22     35.29%   
  Pozzi, Gianluca                 ITA       12    22     35.29%   
  Oncins, Jaime                   ARG       10    20     33.33%   
  Carlsen, Kenneth                DEN       11    23     32.35%   
  Nargiso, Diego                  ITA        8    19     29.63%   
  Gorriz, Marcos-Aurelio          ESP        8    19     29.63%   
                                                       --------
                                                       Ø 53.05%
   >=27 matches played: 100 players 

 1992 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Sampras, Pete                   USA       44    10     81.48%   
  Courier, Jim                    USA       41    10     80.39%   
  Edberg, Stefan                  SWE       44    11     80.00%   
  Chang, Michael                  USA       44    14     75.86%   
  Becker, Boris                   GER       32    12     72.73%   
  Medvedev, Andrei                UKR       26    10     72.22%   
  Ivanisevic, Goran               CRO       31    12     72.09%   
  Bruguera, Sergi                 ESP       40    16     71.43%   
  Korda, Petr                     CZE       45    19     70.31%   
  Forget, Guy                     FRA       33    14     70.21%   
  .
  .                                          median: --- 55.80%---
  .
  Carbonell, Tomas                ESP       13    16     44.83%   
  Gilbert, Rodolphe               FRA       13    16     44.83%   
  Zoecke, Markus                  GER       13    17     43.33%   
  Champion, Thierry               FRA       17    23     42.50%   
  Rostagno, Derrick               USA       14    19     42.42%   
  Prpic, Goran                    CRO       14    19     42.42%   
  Shelton, Bryan                  USA       12    17     41.38%   
  Tarango, Jeff                   USA       12    18     40.00%   
  Delaitre, Olivier               FRA       12    20     37.50%   
  Fontang, Frederic               FRA        7    22     24.14%   
                                                       --------
                                                       Ø 56.91%
   >=29 matches played: 70 players 

 1991 Best Of 3 Match Record | to the top 

Best Of 3 match record

                                           won  lost
  Edberg, Stefan                  SWE       45     9     83.33%   
  Sampras, Pete                   USA       38    10     79.17%   
  Forget, Guy                     FRA       35    10     77.78%   
  Gustafsson, Magnus              SWE       35    10     77.78%   
  Lendl, Ivan                     USA       35    11     76.09%   
  Becker, Boris                   GER       22     7     75.86%   
  Courier, Jim                    USA       27    10     72.97%   
  Bruguera, Sergi                 ESP       40    15     72.73%   
  Stich, Michael                  GER       37    14     72.55%   
  Korda, Petr                     CZE       37    14     72.55%   
  .
  .                                          median: --- 55.15%---
  .
  Woodbridge, Todd                AUS       11    16     40.74%   
  Rosset, Marc                    SUI       15    22     40.54%   
  Raoux, Guillaume                FRA       10    15     40.00%   
  Kühnen, Patrik                  GER       10    17     37.04%   
  Baur, Patrick                   GER       10    17     37.04%   
  Agenor, Ronald                  HAI       14    24     36.84%   
  Kulti, Nicklas                  SWE        9    17     34.62%   
  Vajda, Marian                   SVK        9    17     34.62%   
  Carbonell, Tomas                ESP        8    18     30.77%   
  Hogstedt, Tomas                 SWE        7    18     28.00%   
                                                       --------
                                                       Ø 55.43%
   >=25 matches played: 77 players 


Index 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total Best Results Nations Players Info Links Mail