Joe's ATP Tour Statistics
Index Statistics of the year 1991 Statistics of the year 1992 Statistics of the year 1993 Statistics of the year 1994 Statistics of the year 1995 Statistics of the year 1996 Statistics of the year 1997 Statistics of the year 1998 Statistics of the year 1999 Statistics of the whole period 1991-1999 The best records of each year Result statistics Nation statistics Detailed player statistics About the statistics Tennis links Send me a message

Total Match Record

Contents:  Total  |  1999  |  1998   |  1997  |  1996   |  1995  |  1994   |  1993  |  1992  |  1991

 Total (1991-1999) Total Match Record | to the top 

Total match record

                                           won  lost
  Sampras, Pete                   USA      509   104     83.03%   
  Agassi, Andre                   USA      383   111     77.53%   
  Chang, Michael                  USA      457   157     74.43%   
  Edberg, Stefan                  SWE      317   112     73.89%   
  Muster, Thomas                  AUT      420   164     71.92%   
  Courier, Jim                    USA      380   149     71.83%   
  Becker, Boris                   GER      296   120     71.15%   
  Stich, Michael                  GER      285   120     70.37%   
  Kafelnikov, Yevgeny             RUS      369   159     69.89%   
  Rios, Marcelo                   CHI      261   113     69.79%   
  .
  .                                          median: --- 47.10%---
  .
  Petchey, Mark                   GB        31    55     36.05%   
  Agenor, Ronald                  HAI       60   112     34.88%   
  Gilbert, Rodolphe               FRA       58   109     34.73%   
  Simian, Stephane                FRA       41    79     34.17%   
  Gorriz, Marcos-Aurelio          ESP       31    61     33.70%   
  Nargiso, Diego                  ITA       53   105     33.54%   
  Weiss, Robbie                   USA       28    56     33.33%   
  Bryan, Steve                    USA       28    57     32.94%   
  Fontang, Frederic               FRA       23    57     28.75%   
  Marques, Nuno                   POR       22    58     27.50%   
                                                       --------
                                                       Ø 49.21%
   >=80 matches played: 205 players 

 1999 Total Match Record | to the top 

Total match record

                                           won  lost
  Agassi, Andre                   USA       59    11     84.29%   
  Sampras, Pete                   USA       32     7     82.05%   
  Rios, Marcelo                   CHI       44    15     74.58%   
  Martin, Todd                    USA       41    15     73.21%   
  Kiefer, Nicolas                 GER       51    19     72.86%   
  Lapentti, Nicolas               ECU       45    20     69.23%   
  Hewitt, Lleyton                 AUS       40    18     68.97%   
  Kuerten, Gustavo                BRA       44    20     68.75%   
  Kafelnikov, Yevgeny             RUS       57    26     68.67%   
  Krajicek, Richard               NED       41    19     68.33%   
  .
  .                                          median: --- 50.00%---
  .
  Woodbridge, Todd                AUS        8    16     33.33%   
  Korda, Petr                     CZE        6    12     33.33%   
  Muster, Thomas                  AUT        5    10     33.33%   
  Santopadre, Vincenzo            ITA        6    13     31.58%   
  Damm, Martin                    CZE        7    16     30.43%   
  Haarhuis, Paul                  NED        6    14     30.00%   
  Rodriguez, Martin               ARG        8    19     29.63%   
  Kohlmann, Michael               GER        5    13     27.78%   
  Gross, Oliver                   GER        5    13     27.78%   
  Sanguinetti, Davide             ITA        8    23     25.81%   
                                                       --------
                                                       Ø 50.25%
   >=15 matches played: 125 players 

 1998 Total Match Record | to the top 

Total match record

                                           won  lost
  Agassi, Andre                   USA       63    15     80.77%   
  Rios, Marcelo                   CHI       63    17     78.75%   
  Sampras, Pete                   USA       58    17     77.33%   
  Rafter, Patrick                 AUS       58    20     74.36%   
  Krajicek, Richard               NED       45    16     73.77%   
  Corretja, Alex                  ESP       49    19     72.06%   
  Enqvist, Thomas                 SWE       35    15     70.00%   
  Chang, Michael                  USA       35    16     68.63%   
  Rusedski, Greg                  GB        48    22     68.57%   
  Martin, Todd                    USA       43    20     68.25%   
  .
  .                                          median: --- 50.00%---
  .
  Nydahl, Tomas                   SWE        7    18     28.00%   
  Roux, Lionel                    FRA        5    13     27.78%   
  Martelli, Marzio                ITA        4    11     26.67%   
  Stark, Jonathan                 USA        4    11     26.67%   
  Vinck, Christian                GER        5    15     25.00%   
  Pescariu, Dinu                  ROM        5    15     25.00%   
  Filippini, Marcelo              URU        5    16     23.81%   
  Sanchez, Javier                 ESP        8    26     23.53%   
  Craca, Marcello                 GER        3    12     20.00%   
  Ruud, Christian                 NOR        2    13     13.33%   
                                                       --------
                                                       Ø 48.37%
   >=13 matches played: 142 players 

 1997 Total Match Record | to the top 

Total match record

                                           won  lost
  Sampras, Pete                   USA       47     9     83.93%   
  Chang, Michael                  USA       52    16     76.47%   
  Bjorkman, Jonas                 SWE       61    21     74.39%   
  Krajicek, Richard               NED       50    19     72.46%   
  Rafter, Patrick                 AUS       57    22     72.15%   
  Rusedski, Greg                  GB        51    20     71.83%   
  Ivanisevic, Goran               CRO       51    20     71.83%   
  Philippoussis, Mark             AUS       43    18     70.49%   
  Mantilla, Felix                 ESP       49    21     70.00%   
  Kafelnikov, Yevgeny             RUS       50    22     69.44%   
  .
  .                                          median: --- 47.60%---
  .
  Karbacher, Bernd                GER        5    11     31.25%   
  Ran, Eyal                       ISR        5    12     29.41%   
  Joyce, Michael                  USA        4    10     28.57%   
  Champion, Thierry               FRA        5    13     27.78%   
  Ogorodov, Oleg                  UZB        4    11     26.67%   
  Pescariu, Dinu                  ROM        3    12     20.00%   
  Fredriksson, Patrik             SWE        3    17     15.00%   
  Carretero, Roberto              ESP        2    13     13.33%   
  Stanojtchev, Orlin              BJE        1    13      7.14%   
  Olhovskiy, Andrei               RUS        0    14      0.00%   
                                                       --------
                                                       Ø 48.60%
   >=14 matches played: 140 players 

 1996 Total Match Record | to the top 

Total match record

                                           won  lost
  Sampras, Pete                   USA       62     9     87.32%   
  Chang, Michael                  USA       62    17     78.48%   
  Ivanisevic, Goran               CRO       72    20     78.26%   
  Muster, Thomas                  AUT       66    20     76.74%   
  Kafelnikov, Yevgeny             RUS       70    23     75.27%   
  Becker, Boris                   GER       35    12     74.47%   
  Agassi, Andre                   USA       32    12     72.73%   
  Martin, Todd                    USA       48    21     69.57%   
  Gustafsson, Magnus              SWE       38    17     69.09%   
  Krajicek, Richard               NED       44    21     67.69%   
  .
  .                                          median: --- 52.80%---
  .
  Karbacher, Bernd                GER       18    26     40.91%   
  El Aynaoui, Younes              MAR       15    22     40.54%   
  Pereira, Nicolas                VEN       13    20     39.39%   
  Burillo, Jordi                  ESP       14    22     38.89%   
  Volkov, Alexander               RUS       13    21     38.24%   
  Dewulf, Filip                   BEL       18    32     36.00%   
  Chesnokov, Andrei               RUS       11    20     35.48%   
  Matsuoka, Shuzo                 JAP       12    22     35.29%   
  Pescosolido, Stefano            ITA       12    24     33.33%   
  Rikl, David                     CZE       10    21     32.26%   
                                                       --------
                                                       Ø 54.15%
   >=30 matches played: 96 players 

 1995 Total Match Record | to the top 

Total match record

                                           won  lost
  Agassi, Andre                   USA       71     9     88.75%   
  Muster, Thomas                  AUT       84    13     86.60%   
  Sampras, Pete                   USA       63    14     81.82%   
  Chang, Michael                  USA       62    16     79.49%   
  Courier, Jim                    USA       58    18     76.32%   
  Kafelnikov, Yevgeny             RUS       67    23     74.44%   
  Enqvist, Thomas                 SWE       60    21     74.07%   
  Becker, Boris                   GER       45    16     73.77%   
  Larsson, Magnus                 SWE       32    13     71.11%   
  Ferreira, Wayne                 RSA       53    24     68.83%   
  .
  .                                          median: --- 51.70%---
  .
  Sanchez, Emilio                 ESP       13    21     38.24%   
  Santoro, Fabrice                FRA       16    26     38.10%   
  Olhovskiy, Andrei               RUS       12    20     37.50%   
  Roux, Lionel                    FRA       16    28     36.36%   
  Bates, Jeremy                   GB        12    22     35.29%   
  Novacek, Karel                  CZE       13    24     35.14%   
  Yzaga, Jaime                    PERU      13    24     35.14%   
  Pozzi, Gianluca                 ITA       10    21     32.26%   
  Shelton, Bryan                  USA       10    22     31.25%   
  Wekesa, Paul                    KEN        8    20     28.57%   
                                                       --------
                                                       Ø 52.33%
   >=28 matches played: 106 players 

 1994 Total Match Record | to the top 

Total match record

                                           won  lost
  Sampras, Pete                   USA       67     7     90.54%   
  Chang, Michael                  USA       64    16     80.00%   
  Agassi, Andre                   USA       48    12     80.00%   
  Becker, Boris                   GER       45    15     75.00%   
  Berasategui, Alberto            ESP       64    22     74.42%   
  Bruguera, Sergi                 ESP       57    20     74.03%   
  Ferreira, Wayne                 RSA       66    24     73.33%   
  Ivanisevic, Goran               CRO       60    22     73.17%   
  Edberg, Stefan                  SWE       52    20     72.22%   
  Stich, Michael                  GER       54    21     72.00%   
  .
  .                                          median: --- 50.00%---
  .
  Damm, Martin                    CZE       15    24     38.46%   
  Sanchez, Emilio                 ESP       16    26     38.10%   
  Antonitsch, Alexander           AUT       12    21     36.36%   
  El Aynaoui, Younes              MAR       15    27     35.71%   
  Weiss, Robbie                   USA       12    22     35.29%   
  Ruah, Maurice                   VEN       12    23     34.29%   
  Stafford, Grant                 RSA       10    21     32.26%   
  Bryan, Steve                    USA       12    26     31.58%   
  Gilbert, Rodolphe               FRA        9    24     27.27%   
  Cherkasov, Andrei               RUS        8    27     22.86%   
                                                       --------
                                                       Ø 52.27%
   >=30 matches played: 110 players 

 1993 Total Match Record | to the top 

Total match record

                                           won  lost
  Sampras, Pete                   USA       76    13     85.39%   
  Courier, Jim                    USA       58    14     80.56%   
  Muster, Thomas                  AUT       75    19     79.79%   
  Chang, Michael                  USA       60    18     76.92%   
  Stich, Michael                  GER       59    18     76.62%   
  Bruguera, Sergi                 ESP       58    18     76.32%   
  Agassi, Andre                   USA       32    11     74.42%   
  Edberg, Stefan                  SWE       55    19     74.32%   
  Ivanisevic, Goran               CRO       48    19     71.64%   
  Medvedev, Andrei                UKR       55    23     70.51%   
  .
  .                                          median: --- 52.20%---
  .
  Gilbert, Rodolphe               FRA       17    28     37.78%   
  O'Brien, Alex                   USA       12    20     37.50%   
  Vacek, Daniel                   CZE       13    22     37.14%   
  Davin, Franco                   ARG       11    19     36.67%   
  Schaller, Gilbert               AUT       12    21     36.36%   
  Oncins, Jaime                   ARG       11    22     33.33%   
  Mancini, Alberto                ARG       11    22     33.33%   
  Mezzadri, Claudio               SUI       11    22     33.33%   
  Pozzi, Gianluca                 ITA       12    26     31.58%   
  Gorriz, Marcos-Aurelio          ESP        9    23     28.13%   
                                                       --------
                                                       Ø 53.05%
   >=30 matches played: 100 players 

 1992 Total Match Record | to the top 

Total match record

                                           won  lost
  Courier, Jim                    USA       63    13     82.89%   
  Sampras, Pete                   USA       61    13     82.43%   
  Edberg, Stefan                  SWE       63    16     79.75%   
  Chang, Michael                  USA       54    18     75.00%   
  Ivanisevic, Goran               CRO       47    16     74.60%   
  Becker, Boris                   GER       44    15     74.58%   
  Medvedev, Andrei                UKR       30    11     73.17%   
  Agassi, Andre                   USA       35    14     71.43%   
  Bruguera, Sergi                 ESP       42    18     70.00%   
  Krajicek, Richard               NED       45    20     69.23%   
  .
  .                                          median: --- 54.00%---
  .
  Schapers, Michiel               NED       15    22     40.54%   
  Shelton, Bryan                  USA       14    21     40.00%   
  Fromberg, Richard               AUS       12    18     40.00%   
  McEnroe, Patrick                USA       13    20     39.39%   
  Svensson, Jonas                 SWE       13    21     38.24%   
  Delaitre, Olivier               FRA       14    23     37.84%   
  Kühnen, Patrik                  GER       12    20     37.50%   
  Youl, Simon                     AUS       12    21     36.36%   
  Nargiso, Diego                  ITA       11    20     35.48%   
  Fontang, Frederic               FRA        8    25     24.24%   
                                                       --------
                                                       Ø 54.64%
   >=30 matches played: 84 players 

 1991 Total Match Record | to the top 

Total match record

                                           won  lost
  Edberg, Stefan                  SWE       69    13     84.15%   
  Becker, Boris                   GER       43    11     79.63%   
  Courier, Jim                    USA       49    13     79.03%   
  Lendl, Ivan                     USA       50    15     76.92%   
  Stich, Michael                  GER       56    17     76.71%   
  Forget, Guy                     FRA       49    16     75.38%   
  Sampras, Pete                   USA       43    15     74.14%   
  Gustafsson, Magnus              SWE       40    15     72.73%   
  Chang, Michael                  USA       41    18     69.49%   
  Bruguera, Sergi                 ESP       45    20     69.23%   
  .
  .                                          median: --- 54.20%---
  .
  Jelen, Eric                     GER       12    20     37.50%   
  Pate, David                     USA       10    17     37.04%   
  Lundgren, Peter                 SWE       11    19     36.67%   
  Agenor, Ronald                  HAI       15    26     36.59%   
  Herrera, Luis                   MEX       10    19     34.48%   
  Kulti, Nicklas                  SWE       11    21     34.38%   
  Fleurian, Jean-Philipe          FRA       10    20     33.33%   
  Baur, Patrick                   GER       10    20     33.33%   
  Carbonell, Tomas                ESP       10    22     31.25%   
  Hogstedt, Tomas                 SWE        8    19     29.63%   
                                                       --------
                                                       Ø 53.69%
   >=27 matches played: 94 players 


Index 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total Best Results Nations Players Info Links Mail