Joe's ATP Tour Statistics
Index Statistics of the year 1991 Statistics of the year 1992 Statistics of the year 1993 Statistics of the year 1994 Statistics of the year 1995 Statistics of the year 1996 Statistics of the year 1997 Statistics of the year 1998 Statistics of the year 1999 Statistics of the whole period 1991-1999 The best records of each year Result statistics Nation statistics Detailed player statistics About the statistics Tennis links Send me a message

Nations' Head To Head (1991-1998)

Every match between a player of one country against a player of the other country was counted to build up the match records.
Here are the numbers of different players who contributed to the matches of each country:


  USA     136   
  ESP      61   
  GER      61   
  FRA      55   
  SWE      48   
  AUS      44   
  ITA      41   
  ARG      38   
  CZE      36   
  RSA      25   

    NED      22   
    GB       22   
    AUT      22   
    BRA      15   
    CAN      13   
    RUS      12   
    CRO      10   
    SUI      10   
    BEL      10   
    MAR       8   

The table is to be read from left to right. For example, the match record of Sweden against Germany is 209-167.

         AUS      AUT      CZE      ESP      FRA      GB       GER      NED      RSA      RUS      SWE      USA
AUS       -      29-24    67-56   120-105   95-93    43-43    95-111   68-75    47-73    38-48   119-149  342-396
AUT     24-29      -      29-30   129-88    51-35     5-10    56-40    27-22    10-6     27-12    36-43    54-54
CZE     56-67    30-29      -     146-151  108-70    18-25   100-99    64-54    24-32    51-62   104-96   122-152
ESP    105-120   88-129  151-146     -     227-137   26-30   193-173   86-88    40-54    79-70   153-173  165-234
FRA     93-95    35-51    70-108  137-227     -      37-37   140-162   65-64    36-34    51-77   130-161  206-285
GB      43-43    10-5     25-18    30-26    37-37      -      41-40    18-21    17-19    14-24    50-46    71-98
GER    111-95    40-56    99-100  173-193  162-140   40-41      -      76-122   57-49    77-91   167-209  256-318
NED     75-68    22-27    54-64    88-86    64-65    21-18   122-76      -      26-18    38-37    79-112  152-165
RSA     73-47     6-10    32-24    54-40    34-36    19-17    49-57    18-26      -      11-17    40-58   116-157
RUS     48-38    12-27    62-51    70-79    77-51    24-14    91-77    37-38    17-11      -      86-64   110-118
SWE    149-119   43-36    96-104  173-153  161-130   46-50   209-167  112-79    58-40    64-86      -     303-354
USA    396-342   54-54   152-122  234-165  285-206   98-71   318-256  165-152  157-116  118-110  354-303     -    


Index 1991 1992 1993 1994 1995 1996 1997 1998 Total Best Results Nations Players Info Links Mail