Joe's ATP Tour Statistics
Index Statistics of the year 1991 Statistics of the year 1992 Statistics of the year 1993 Statistics of the year 1994 Statistics of the year 1995 Statistics of the year 1996 Statistics of the year 1997 Statistics of the year 1998 Statistics of the year 1999 Statistics of the whole period 1991-1999 The best records of each year Result statistics Nation statistics Detailed player statistics About the statistics Tennis links Send me a message

Head To Head Match Records

Following table contains the 1991-1999 match records of 14 selected players against each other. The table has to be read from left to right. If you ask yourself "what is the match record of Rafter against Sampras", all you have to do is to go straight into Rafter's row and move right until you reach the "Sam" column.

                     Aga  Cor  Haa  Hen  Kaf  Kie  Kra  Kuc  Kue  Moy  Raf  Rio  Rus  Sam 
Agassi, Andre         -   4-1  1-1  1-1  4-3  2-0  3-3  0-2  3-2  1-0  6-3  0-1  3-1  8-11   Aga
Corretja, Alex       1-4   -   1-2  1-0  0-4  0-0  0-2  4-0  1-1  2-3  0-0  3-3  1-0  0-4    Cor
Haas, Tommy          1-1  2-1   -   0-1  1-2  0-2  1-1  0-2  0-2  3-2  0-1  1-4  0-2  2-4    Haa
Henman, Tim          1-1  0-1  1-0   -   2-8  2-1  2-1  5-4  1-0  3-1  2-2  0-2  2-1  1-6    Hen
Kafelnikov, Yevgeny  3-4  4-0  2-1  8-2   -   3-2  3-4  2-1  2-3  1-1  2-2  5-1  3-2  1-4    Kaf
Kiefer, Nicolas      0-2  0-0  2-0  1-2  2-3   -   2-2  1-4  1-1  1-0  3-0  1-1  3-4  0-1    Kie
Krajicek, Richard    3-3  2-0  1-1  1-2  4-3  2-2   -   2-1  0-1  0-2  6-2  0-2  4-5  5-3    Kra
Kucera, Karol        2-0  0-4  2-0  4-5  1-2  4-1  1-2   -   1-2  0-2  0-1  2-2  1-2  1-3    Kuc
Kuerten, Gustavo     2-3  1-1  2-0  0-1  3-2  1-1  1-0  2-1   -   3-2  1-0  2-2  1-2  0-0    Kue
Moya, Carlos         0-1  3-2  2-3  1-3  1-1  0-1  2-0  2-0  2-3   -   3-0  1-2  1-2  0-1    Moy
Rafter, Patrick      3-6  0-0  1-0  2-2  2-2  0-3  2-6  1-0  0-1  0-3   -   1-1  4-3  3-6    Raf
Rios, Marcelo        1-0  3-3  4-1  2-0  1-5  1-1  2-0  2-2  2-2  2-1  1-1   -   1-0  0-1    Rio
Rusedski, Greg       1-3  0-1  2-0  1-2  2-3  4-3  5-4  2-1  2-1  2-1  3-4  0-1   -   1-4    Rus
Sampras, Pete       11-8  4-0  4-2  6-1  4-1  1-0  3-5  3-1  0-0  1-0  6-3  1-0  4-1   -     Sam


Index 1991 1992 1993 1994 1995 1996 1997 1998 Total Best Results Nations Players Info Links Mail