Jens' ATP Tour Statistik

Sandplatz-Matchbilanzen
Index 1991 1992 1993 1994 1995 1996 1997 1998 1999 Gesamt Beste Ergebnisse Länder Spieler Info Links Mail


Inhalt:  Gesamt  |  1999  |  1998   |  1997  |  1996   |  1995  |  1994   |  1993  |  1992  |  1991


Gesamt (1991-1999)

Sandplatz: Matchbilanz

                                           gew  verl
  Muster, Thomas                  AUT      278    74     78,98%
  Bruguera, Sergi                 ESP      205    66     75,65%
  Courier, Jim                    USA       80    29     73,39%
  Rios, Marcelo                   CHI      133    49     73,08%
  Mantilla, Felix                 ESP      142    57     71,36%
  Stich, Michael                  GER       77    31     71,30%
  Sampras, Pete                   USA       64    26     71,11%
  Edberg, Stefan                  SWE       59    25     70,24%
  Agassi, Andre                   USA       54    23     70,13%
  Costa, Alberto                  ESP      165    71     69,92%
  .
  .                                          Median: --- 52,50%---
  .
  Tscherkassow, Andrej            RUS       36    55     39,56%
  Gilbert, Rodolphe               FRA       28    45     38,36%
  Agenor, Ronald                  HAI       32    54     37,21%
  Roig, Francisco                 ESP       28    48     36,84%
  Vacek, Daniel                   CZE       22    38     36,67%
  Gorriz, Marcos-Aurelio          ESP       24    44     35,29%
  Siemerink, Jan                  NED       21    39     35,00%
  Camporese, Omar                 ITA       24    49     32,88%
  Fontang, Frederic               FRA       20    43     31,75%
  Nargiso, Diego                  ITA       18    48     27,27%
                                                         ------
                                                         53,61%
   >=60 gesp. Matches: 107 Spieler


1999

Sandplatz: Matchbilanz

                                          gew  verl
  Rios, Marcelo                   CHI       25     7     78,13%
  Kuerten, Gustavo                BRA       21     6     77,78%
  Costa, Alberto                  ESP       30     9     76,92%
  Ferrero, Juan-Carlos            ESP       12     4     75,00%
  Norman, Magnus                  SWE       19     7     73,08%
  Mantilla, Felix                 ESP       23     9     71,88%
  Lapentti, Nicolas               ECU       21     9     70,00%
  Corretja, Alex                  ESP       20     9     68,97%
  Moya, Carlos                    ESP       16     8     66,67%
  Koubek, Stefan                  AUT       23    12     65,71%
  .
  .                                          Median: --- 56,35%---
  .
  Safin, Marat                    RUS        9    10     47,37%
  Schüttler, Rainer               GER        6     8     42,86%
  Gustafsson, Magnus              SWE        6     8     42,86%
  Filippini, Marcelo              URU        6     8     42,86%
  Gaudio, Gaston                  ARG        8    11     42,11%
  Ulihrach, Bohdan                CZE        6     9     40,00%
  Rodriguez, Martin               ARG        7    11     38,89%
  Ilie, Andrew                    AUS        5     9     35,71%
  Puerta, Mariano                 ARG        8    16     33,33%
  Sanguinetti, Davide             ITA        4    12     25,00%
                                                         ------
                                                         55,62%
   >=12 gesp. Matches: 55 Spieler


1998

Sandplatz: Matchbilanz

                                           gew  verl
  Rios, Marcelo                   CHI       23     5     82,14%   
  Moya, Carlos                    ESP       28     7     80,00%   
  Costa, Alberto                  ESP       34     9     79,07%   
  Corretja, Alex                  ESP       23     8     74,19%   
  Chang, Michael                  USA       10     4     71,43%   
  Becker, Boris                   GER       10     4     71,43%   
  Puerta, Mariano                 ARG       21     9     70,00%   
  Clavet, Francisco               ESP       31    15     67,39%   
  Kuerten, Gustavo                BRA       24    12     66,67%   
  Gaudenzi, Andrea                ITA       24    12     66,67%   
  .
  .                                          Median: --- 56,80%---
  .
  Safin, Marat                    RUS        6     8     42,86%   
  Arnold, Lucas                   ARG        7    10     41,18%   
  Viloca, Juan-Alberto            ESP        7    10     41,18%   
  Portas, Alberto                 ESP       10    16     38,46%   
  Goellner, Marc-Kevin            GER        6    10     37,50%   
  Bruguera, Sergi                 ESP        7    12     36,84%   
  Burillo, Jordi                  ESP        5    10     33,33%   
  Sanchez, Javier                 ESP        6    13     31,58%   
  Martelli, Marzio                ITA        4    10     28,57%   
  Pescariu, Dinu                  ROM        4    10     28,57%   
                                                       --------
                                                       Ø 54,90%
   >=14 gesp. Matches: 53 Spieler


1997

Sandplatz: Matchbilanz

                                           gew  verl
  Mantilla, Felix                 ESP       38     8     82,61%   
  Corretja, Alex                  ESP       35     8     81,40%   
  Norman, Magnus                  SWE       19     6     76,00%   
  Costa, Alberto                  ESP       21     7     75,00%   
  Rios, Marcelo                   CHI       23     9     71,88%   
  Bruguera, Sergi                 ESP       20     8     71,43%   
  Medwedew, Andrej                UKR       15     6     71,43%   
  Clavet, Francisco               ESP       26    11     70,27%   
  Alonso, Julian                  ESP       14     6     70,00%   
  Dosedel, Slava                  CZE       16     7     69,57%   
  .
  .                                          Median: --- 55,45%---
  .
  Kucera, Karol                   SVK        9    10     47,37%   
  Ulihrach, Bohdan                CZE        7     8     46,67%   
  Ferreira, Wayne                 RSA        7     9     43,75%   
  Gustafsson, Magnus              SWE        7     9     43,75%   
  Diaz, Jacobo                    ARG        6     8     42,86%   
  Vicente, Fernando               ESP        7    10     41,18%   
  Gumy, Hernan                    ARG       11    16     40,74%   
  Martin, Alberto                 ESP        8    12     40,00%   
  Schaller, Gilbert               AUT        6    10     37,50%   
  Furlan, Renzo                   ITA        6    11     35,29%   
                                                       --------
                                                       Ø 56,96%
   >=14 gesp. Matches: 49 Spieler


1996

Sandplatz: Matchbilanz

                                           gew  verl
  Muster, Thomas                  AUT       46     4     92,00%   
  Costa, Alberto                  ESP       31     9     77,50%   
  Kafelnikow, Yevgeny             RUS       24     7     77,42%   
  Krajicek, Richard               NED       13     4     76,47%   
  Stoltenberg, Jason              AUS       12     4     75,00%   
  Rios, Marcelo                   CHI       28    10     73,68%   
  Gustafsson, Magnus              SWE       14     6     70,00%   
  Mantilla, Felix                 ESP       44    20     68,75%   
  Pioline, Cedric                 FRA       11     5     68,75%   
  Moya, Carlos                    ESP       37    17     68,52%   
  .
  .                                          Median: --- 56,50%---
  .
  Santoro, Fabrice                FRA        7     9     43,75%   
  Sanchez, Javier                 ESP       14    19     42,42%   
  Carretero, Roberto              ESP       10    14     41,67%   
  Morejon, Luis-Adrian            ECU        5    10     33,33%   
  El Aynaoui, Younes              MAR        5    10     33,33%   
  Rikl, David                     CZE        7    15     31,82%   
  Sanchez, Emilio                 ESP        5    11     31,25%   
  Goossens, Kris                  BEL        6    14     30,00%   
  Dewulf, Filip                   BEL        5    12     29,41%   
  Noszaly, Sandor                 HUN        3    14     17,65%   
                                                       --------
                                                       Ø 55,59%
   >=15 gesp. Matches: 54 Spieler


1995

Sandplatz: Matchbilanz

                                           gew  verl
  Muster, Thomas                  AUT       65     3     95,59%   
  Chang, Michael                  USA       14     2     87,50%   
  Ferreira, Wayne                 RSA       14     3     82,35%   
  Rios, Marcelo                   CHI       24     9     72,73%   
  Bruguera, Sergi                 ESP       24     9     72,73%   
  Rosset, Marc                    SUI       16     6     72,73%   
  Kafelnikow, Yevgeny             RUS       18     7     72,00%   
  Ivanisevic, Goran               CRO       14     6     70,00%   
  Larsson, Magnus                 SWE       13     6     68,42%   
  Mantilla, Felix                 ESP       10     5     66,67%   
  .
  .                                          Median: --- 57,15%---
  .
  Arrese, Jordi                   ESP       17    21     44,74%   
  Tschesnokow, Andrej             RUS        7     9     43,75%   
  Spadea, Vince                   USA        8    11     42,11%   
  Noszaly, Sandor                 HUN        8    11     42,11%   
  Sanchez, Emilio                 ESP       12    18     40,00%   
  Novacek, Karel                  CZE        7    11     38,89%   
  Martinez, Oscar                 MEX        8    16     33,33%   
  Etlis, Gaston                   ARG        5    10     33,33%   
  Yzaga, Jaime                    PERU       6    14     30,00%   
  Kucera, Karol                   SVK        5    12     29,41%   
                                                       --------
                                                       Ø 56,45%
   >=15 gesp. Matches: 55 Spieler


1994

Sandplatz: Matchbilanz

                                           gew  verl
  Bruguera, Sergi                 ESP       30     5     85,71%   
  Berasategui, Alberto            ESP       62    14     81,58%   
  Ivanisevic, Goran               CRO       20     6     76,92%   
  Krajicek, Richard               NED       13     4     76,47%   
  Stich, Michael                  GER       16     5     76,19%   
  Courier, Jim                    USA       15     5     75,00%   
  Muster, Thomas                  AUT       28    10     73,68%   
  Medwedew, Andrej                UKR       25     9     73,53%   
  Palmer, Jared                   USA       11     4     73,33%   
  Ferreira, Wayne                 RSA       12     5     70,59%   
  .
  .                                          Median: --- 55,50%---
  .
  Jönsson, Lars                   SWE       11    14     44,00%   
  Agenor, Ronald                  HAI        8    11     42,11%   
  Sanchez, Emilio                 ESP       13    18     41,94%   
  Goellner, Marc-Kevin            GER        7    10     41,18%   
  Burillo, Jordi                  ESP       13    19     40,63%   
  Cane, Paolo                     ITA        6     9     40,00%   
  de la Pena, Horacio             ARG        6    11     35,29%   
  Alami, Karim                    MAR        7    13     35,00%   
  El Aynaoui, Younes              MAR        8    18     30,77%   
  Tscherkassow, Andrej            RUS        1    14      6,67%   
                                                       --------
                                                       Ø 55,98%
   >=15 gesp. Matches: 55 Spieler


1993

Sandplatz: Matchbilanz

                                           gew  verl
  Bruguera, Sergi                 ESP       45     6     88,24%   
  Muster, Thomas                  AUT       53     9     85,48%   
  Medwedew, Andrej                UKR       26     6     81,25%   
  Edberg, Stefan                  SWE       16     4     80,00%   
  Stich, Michael                  GER       17     5     77,27%   
  Ivanisevic, Goran               CRO       15     5     75,00%   
  Goellner, Marc-Kevin            GER       19     7     73,08%   
  Gustafsson, Magnus              SWE       34    14     70,83%   
  Frana, Javier                   ARG       12     5     70,59%   
  Krajicek, Richard               NED       11     5     68,75%   
  .
  .                                          Median: --- 55,10%---
  .
  Markus, Gabriel                 ARG       10    14     41,67%   
  Mezzadri, Claudio               SUI        9    13     40,91%   
  Gilbert, Rodolphe               FRA        9    13     40,91%   
  Davin, Franco                   ARG       11    19     36,67%   
  Oncins, Jaime                   ARG        7    14     33,33%   
  Wuyts, Bart                     BEL        6    13     31,58%   
  Mancini, Alberto                ARG        7    16     30,43%   
  Gorriz, Marcos-Aurelio          ESP        5    15     25,00%   
  Cunha-Silva, Joao               POR        3    12     20,00%   
  Azar, Roberto                   ARG        2    14     12,50%   
                                                       --------
                                                       Ø 54,69%
   >=15 gesp. Matches: 58 Spieler


1992

Sandplatz: Matchbilanz

                                           gew  verl
  Bruguera, Sergi                 ESP       35     8     81,40%   
  Medwedew, Andrej                UKR       23     6     79,31%   
  Sampras, Pete                   USA       19     5     79,17%   
  Agassi, Andre                   USA       13     4     76,47%   
  Muster, Thomas                  AUT       29    11     72,50%   
  Costa, Carlos                   ESP       31    12     72,09%   
  Gustafsson, Magnus              SWE       19     8     70,37%   
  Novacek, Karel                  CZE       22    10     68,75%   
  Korda, Petr                     CZE       15     7     68,18%   
  Larsson, Magnus                 SWE       15     7     68,18%   
  .
  .                                          Median: --- 57,30%---
  .
  Champion, Thierry               FRA       10    14     41,67%   
  Roig, Francisco                 ESP        7    10     41,18%   
  Lopez, German                   ESP        9    13     40,91%   
  Jaite, Martin                   ARG        7    11     38,89%   
  Koevermans, Mark                NED        7    11     38,89%   
  Miniussi, Christian             ARG        6    10     37,50%   
  Jönsson, Lars                   SWE        5    10     33,33%   
  de la Pena, Horacio             ARG        6    13     31,58%   
  Fontang, Frederic               FRA        8    18     30,77%   
  Azar, Roberto                   ARG        4    11     26,67%   
                                                       --------
                                                       Ø 55,46%
   >=15 gesp. Matches: 51 Spieler


1991

Sandplatz: Matchbilanz

                                           gew  verl
  Gustafsson, Magnus              SWE       34     8     80,95%   
  Miniussi, Christian             ARG       12     3     80,00%   
  Bruguera, Sergi                 ESP       34     9     79,07%   
  Novacek, Karel                  CZE       32     9     78,05%   
  Stich, Michael                  GER       16     5     76,19%   
  Sanchez, Emilio                 ESP       24     9     72,73%   
  Muster, Thomas                  AUT       28    13     68,29%   
  Mancini, Alberto                ARG       22    11     66,67%   
  Oncins, Jaime                   ARG       10     5     66,67%   
  Forget, Guy                     FRA       11     6     64,71%   
  .
  .                                          Median: --- 57,10%---
  .
  Sanchez, Javier                 ESP       13    14     48,15%   
  Vajda, Marian                   SVK       11    12     47,83%   
  Koevermans, Mark                NED       11    12     47,83%   
  Steeb, Carl-Uwe                 GER        9    10     47,37%   
  Davin, Franco                   ARG        9    10     47,37%   
  Tscherkassow, Andrej            RUS        9    11     45,00%   
  Camporese, Omar                 ITA        9    12     42,86%   
  Agenor, Ronald                  HAI        8    12     40,00%   
  Carbonell, Tomas                ESP        6    11     35,29%   
  Filippini, Marcelo              URU        7    15     31,82%   
                                                       --------
                                                       Ø 57,04%
   >=15 gesp. Matches: 40 Spieler


Index 1991 1992 1993 1994 1995 1996 1997 1998 Gesamt Beste Ergebnisse Länder Spieler Info Links Mail